Energy Sensor Heads for FieldMaxII-TOP



Specifications of Energy Sensors
| Parameter | MCO.J10MB.LE | MCO.J25MB.HE | MCO.J50MB.YAG |
| Wavelength range | 0.19 - 12µm | 0.19 - 12µm | 0.266 - 2.1µm |
| Energy Min | Max | 300nJ - 600µJ | 500µJ - 1J | 1mJ - 3J |
| Noise Equivalent Energy | < 16µJ | < 16µJ | < 50µJ |
| Max. avarage power | 4W | 5W | 20W |
| - with add. heat sink | - | 15W | 48W |
| Max. Pulse Width | 17µs | 17µs | 340µs |
| Max. Energy Density | 0.5J/cm2; 1064nm; 10ns 0.25J/cm2; 532nm; 10ns 0.14J/cm2; 355nm; 10ns 0.17J/cm2; 266nm; 10ns | 0.5J/cm2; 1064nm; 10ns 0.25J/cm2; 532nm; 10ns 0.14J/cm2; 355nm; 10ns 0.17J/cm2; 266nm; 10ns | 0.5J/cm2; 1064nm; 10ns 0.25J/cm2; 532nm; 10ns 0.14J/cm2; 355nm; 10ns 0.17J/cm2; 266nm; 10ns |
| Max. Repetition Rate | 1000Hz | 100Hz | 50Hz |
| Coating | Broadband | Broadband | Broadband |
| Detector Diameter | 10mm | 25mm | 50mm (max. 37mm) |
| Calibration | 1064nm | 1064nm | 1064nm |
| Energy Linearity | ± 3% | ± 3% | ± 3% |
| Calibration error | ± 2% | ± 2% | ± 2% |
| Cooling | Air | Air | Air |
| Dimensions | Ø 40.64 x 15.75mm | Ø 50.8 x 16.54mm | Ø 76.2 x 27.91mm |
© LASERVISION GmbH & Co.KG | Siemensstr. 6 | 90766 Fürth | Tel: 0911-9736 8100 | Fax: 0911-9736 8199 | e-mail: info@lvg.com | web: www.uvex-laservision.de







