Laservision Laser Safety Filter T1L02
The laser safety filter Type T1L02 is an orange, absorbing mineral glass filter with additional coating. The protection is based on reflection and absorption of the laser light within the bulk material. The LASERVISION filter Type T1L02 has daylight transmission of approx. 15%. The colour recognition is slightly limited. The laser protection filter is CE certified incl. M-protection rating for Nd:YAG lasers at 1064nm and the frequency doubled wavelength of 532nm. The filter T1L02 is available in four different frame styles. Please calculate required protection levels before using laser safety filters and compare with the filter provided.
Filter Specification for T1L02
|
Transmission Curve
Highlights
|
||||||||||||||||||||||||||||
Available Frame Styles and Protection Levels for Filter Type T1L02
(for frame details, please click on the picture below)
| ANSI | Standard Frame | Reinforced Frame | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Frame | OD | PROTECTOR | ECO | PROTECTOR | ALL STAR | ||||
| Part Number | F14.T1L02 | R01.T1L02 | R14.T1L02 | R17.T1L02 | |||||
| 180-315 | 10+ | D LB8 + IR LB5 | D LB9 + IR LB5 | D LB10 + IR LB5 | D LB9 + IR LB5 | ||||
| >315-532 | 9+ | D LB5 + I LB7 + R LB6 | DI LB7 + R LB7Y + M LB8 | DI LB7 + R LB7Y + M LB9 | DI LB7 + R LB7Y + M LB9 | ||||
| 1030-1100 | 9+ | D LB5 + I LB7 + R LB6 | DR LB7 + I LB9 + M LB8 | DR LB7 + IM LB9 | DR LB7 + IM LB9 | ||||
© LASERVISION GmbH & Co.KG | Siemensstr. 6 | 90766 Fürth | Tel: 0911-9736 8100 | Fax: 0911-9736 8199 | e-mail: info@lvg.com | web: www.uvex-laservision.de












