Laservision Laser Safety Filter Type T13
The laser safety filter Type T13 is an orange absorbing mineral glass filter without additional coating. The protection is based on absorption of the laser light within the bulk material. The filter Type T13 has a daylight transmission of approx. 40%, the colour recognition is slightly restricted. The laser protection filter is especially suitable for frequency converted Nd:YAG lasers. The filter Type T13 is available in four different frame styles and especially suitable for frequency converted Nd:YAG lasers with emission at 266nm/355nm or 532nm. Please calculate required protection levels before using laser safety filters and compare with the filter provided.
Filter Specification T13
|
Transmission Curve**
Highlights
|
||||||||||||||||||||||||||||
Available Frame Styles and Protection Levels with Filter T13
(for frame details, please click on the picture below)
| standard Frame | reinforced Frame | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Frame | VISION | PROTECTOR | VISION | ALL STAR | ECO | PROTECTOR | |||
| Part number | 005.T0013.00 | 008.T0013.00 | 015.T0013.00 | 012.T0013.00 | 017.T0013.00 | 018.T0013.00 | |||
| D 180-315 | L8 | L8 | L9 | L9 | L9 | L9 | |||
| IR 180-315 | L4 | L5 | L4 | L5 | L5 | L5 | |||
| D >315-380 | L4 | L5 | L7 | L6 | L6 | L6 | |||
| I >315-532 | L6 | L7 | L8 | L8 | L8 | L8 | |||
| R >315-515 | L4 | L4 | L4 | L4 | L4 | L4 | |||
| D >380-532 | L5 | L5 | L7 | L6 | L6 | L6 | |||













