Laservision Laser SafetY Filter T1Q03
The laser safety filter Type T1Q03 is a light green absorbing mineral glass filter without additional coating. The protection is based on absorption of the laser light within the bulk material. The LASERVISION filter Type T1Q03 has daylight transmission of approx. 45% and a good colour recognition. The laser protection filter T1Q03 is available in four different frame styles and especially suitable for laser protection in the range between 750nm up to 1100nm and at 10600nm. Additionally the filter is certified with M-protection levels between 750 and 1064nm and for alignment protection at 633nm and 670nm. Please calculate required protection levels before using laser safety filters and compare with the filter provided.
Filter Specification for T1Q03
|
Transmission Curve**
Highlights
|
||||||||||||||||||||||||||||
Available Frame Styles and Protection Levels with Filter T1Q03
(for frame details, please click on the picture below)
| ANSI | Standard Frame | Reinforced Frame | |||||
|---|---|---|---|---|---|---|---|
| Frame | OD | PROTECTOR | ECO | PROTECTOR | ALL STAR | ||
| Part Number | F14.T1Q03 | R01.T1Q03 | R14.T1Q03 | R17.T1Q03 | |||
| 750 - 800 | 8+ | D LB5 + I LB7 + R LB6 | D LB6 + IRM LB8 | D LB6 + IRM LB8 | D LB6 + IRM LB8 | ||
| >800 - 1000 | 9+ | D LB5 + I LB7 + R LB6 | D LB6 + IRM LB8 | D LB6 + IR LB8 + M LB9Y | D LB6 + IR LB8 + M LB9Y | ||
| >1000 - 1064 | 9+ | D LB5 + I LB7 + R LB6 | D LB6 + IRM LB8 | D LB6 + IR LB8 + M LB9 | D LB6 + IR LB8 + M LB9 | ||
| >1064 - 1100 | 8+ | D LB5 + I LB7 + R LB6 | D LB6 + IRM LB8 | D LB6 + IRM LB8 | D LB6 + IRM LB8 | ||
| 10600 | 4+ | DI LB2 | D LB3 + I LB4 | D LB3 + I LB4 | D LB3 + I LB4 | ||
| 633 | 1-2 | 0,01W 2x10E-6J RB1 | 0,01W 2x10E-6J RB1 | 0,01W 2x10E-6J RB1 | 0,01W 2x10E-6J RB1 | ||













